Prize Tier Structure, Denomination Scaling, Combo ID Map, Financial Summary
| Tier | Type | Prize | Deal Count | Combinations | Note |
|---|---|---|---|---|---|
| 17 | 1 | $500 | 0 | Scientists x5 | Autoclose |
| 16 | 1 | $500 | 1 | Scientists x5 | — |
| 15 | 2 | $200 | 0 | CR Mega | Autoclose |
| 14 | 2 | $200 | 1 | CR Mega | — |
| 13 | 1 | $200 | 0 | Coils x5 | Autoclose |
| 12 | 1 | $200 | 1 | Coils x5 | — |
| 11 | 2 | $100 | 4 | CR Super | — |
| 10 | 1 | $100 | 2 | Microscopes x5 | — |
| 9 | 1 | $50 | 4 | Microscopes x5 | — |
| 8 | 2 | $40 | 10 | CR Major | — |
| 7 | 2 | $20 | 35 | CR Minor | — |
| 6 | 1 | $20 | 10 | Mixed High x5 | — |
| 5 | 2 | $10 | 70 | CR Base | — |
| 4 | 1 | $10 | 35 | Royals x5 | — |
| 3 | 1 | $5 | 150 | Royals x4 | — |
| 2 | 1 | $2 | 400 | Royals x3 | — |
| 1 | 1 | $1 | 775 | Royals x2 | — |
| 0 | 0 | $0 | 6002 | — | Loser |
Notes: CSV values in cents. Total tickets per deal: 7,500. RTP: 85.00% (exact)
| Denom | Code | Calculation | Example ($20 base) |
|---|---|---|---|
| $0.50 | 050 | base × 0.5 | $10 |
| $1.00 | 100 | base (reference) | $20 |
| $2.00 | 200 | base × 2 | $40 |
| $3.00 | 300 | base × 3 | $60 |
| $5.00 | 500 | base × 5 | $100 |
Minnesota Compliance: All prizes must be divisible by $0.25.
| Combo ID | Symbols | Description |
|---|---|---|
| 11 | Scientist (0) | Wild |
| 12 | MadLab Coil (1) | Lab coil |
| 13 | Bio-Flask (2) | Biological flask |
| 14 | Microscope (3) | Microscope |
| 15 | Mixed High (1,2,3) | Any high-value combo |
| 16 | Royals (4,5,6,7) | A, K, Q, J |
| 100 | Atomic Bubble (100) | Chain Reaction trigger |
Base IDs:
Rightmost Symbol Watermark: On bonus triggers, the rightmost symbol carries the level watermark.
Variants:
Power Switch Note: Always uses base 200 (v2.4 fix). Watermarks only apply to winning Atomic Bubble symbols.
Total Outcomes: 150 (5 levels × 30 variations)
Fields:
| Context | Behavior |
|---|---|
| Base Game | 4-match setup triggers anticipation on 5th reel. Miss → fizzle effect. |
| Bonus | Competitor flasks approach but never complete. selectorStops ensures 2+ partial fills. |
| Audio | Low hum at 3 matching, escalates at 4 matching. |
ticketType: 0=Loser, 1=Base Game Win, 2=Chain Reaction Bonus
Format: {(sym1,sym2,sym3,sym4,sym5)|(prizeInCents,CHAIN_REACTION,LEVELx,INDEXy)|(baseprize,totalprize);tierNum}
Example: {(0,0,0,0,0)|(5000,0,0,0)|(500,500);17} = Scientists x5, $500 prize, Tier 17
| Tickets per Deal: | 7,500 |
| RTP: | 85.00% |
| PBC Tiers: | 15-17 |
| Jurisdiction: | Minnesota MN-GCB |